Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 18 | 18 | 12 | 11 | 203 | 1337 | 195 | 217 | 312 | 318 |
Dec 2020 | 24 | 24 | 17 | 16 | 460 | 3199 | 505 | 517 | 728 | 738 |
Nov 2020 | 18 | 17 | 12 | 11 | 332 | 2260 | 338 | 365 | 518 | 540 |
Oct 2020 | 16 | 16 | 11 | 11 | 363 | 2161 | 349 | 357 | 501 | 509 |
Sep 2020 | 13 | 13 | 11 | 11 | 365 | 1874 | 352 | 356 | 414 | 418 |
Aug 2020 | 15 | 15 | 13 | 12 | 397 | 2159 | 402 | 407 | 467 | 485 |
Jul 2020 | 16 | 16 | 14 | 14 | 444 | 2358 | 436 | 437 | 520 | 524 |
Jun 2020 | 17 | 16 | 14 | 14 | 436 | 2277 | 426 | 427 | 499 | 537 |
May 2020 | 17 | 17 | 16 | 16 | 504 | 2607 | 499 | 500 | 533 | 533 |
Apr 2020 | 4 | 4 | 4 | 3 | 3 | 20 | 3 | 4 | 4 | 4 |
Totals | 20252 | 3505 | 3587 | 4496 | 4606 | |||||
Generated by Webalizer Version 2.23 |