Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 35 | 29 | 21 | 16 | 186 | 1507 | 184 | 234 | 323 | 393 |
Mar 2021 | 24 | 18 | 13 | 12 | 385 | 3049 | 377 | 420 | 588 | 766 |
Feb 2021 | 25 | 21 | 14 | 13 | 355 | 3383 | 383 | 409 | 605 | 717 |
Jan 2021 | 21 | 21 | 13 | 12 | 388 | 2558 | 378 | 403 | 636 | 650 |
Dec 2020 | 24 | 24 | 17 | 16 | 460 | 3199 | 505 | 517 | 728 | 738 |
Nov 2020 | 18 | 17 | 12 | 11 | 332 | 2260 | 338 | 365 | 518 | 540 |
Oct 2020 | 16 | 16 | 11 | 11 | 363 | 2161 | 349 | 357 | 501 | 509 |
Sep 2020 | 13 | 13 | 11 | 11 | 365 | 1874 | 352 | 356 | 414 | 418 |
Aug 2020 | 15 | 15 | 13 | 12 | 397 | 2159 | 402 | 407 | 467 | 485 |
Jul 2020 | 16 | 16 | 14 | 14 | 444 | 2358 | 436 | 437 | 520 | 524 |
Jun 2020 | 17 | 16 | 14 | 14 | 436 | 2277 | 426 | 427 | 499 | 537 |
May 2020 | 17 | 17 | 16 | 16 | 504 | 2607 | 499 | 500 | 533 | 533 |
Totals | 29392 | 4629 | 4832 | 6332 | 6810 | |||||
Generated by Webalizer Version 2.23 |